Experion Sector 45₹4.96 Cr / onwards |
Arihant One₹1.72 Cr / onwards |
Civitech Strings₹78.48 Lacs / onwards |
|
Orchid Residency₹54.25 Lacs / Onwards |
|
Purvanchal Royal City₹1.84 Cr / Onwards |
Jaypee Greens Klassic Studio₹80.35 Lacs / Onwards |
|
Nimbus The Palm Village₹55.00 Lacs / Onwards |
Shree Shyam Enclave₹35.00 Lacs / Onwards |
|
Airport City 35C₹35.00 Lacs / Onwards |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Apartment | Apartment | Apartment | Villa | Flat | Apartment | Apartment | Apartment | Service Apartment, Shop | Apartment | Plot | Office, Shop | Plot |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
Size | 196,020 SqFt | 1,522 SqFt | 643 SqFt | 2,700 SqFt | 1,550 SqFt | 1,213 SqFt | 1,107 SqFt | 970 SqFt | 600 SqFt | 247 SqFt | 914 SqFt | ||
Bedrooms | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | |||
Bathrooms | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | |||
Year Built | 2027 | 2019 | 2015 | ||||||||||
24x7 Security | |||||||||||||
Air Conditioning | |||||||||||||
ATM/Banking Facility | |||||||||||||
Barbeque | |||||||||||||
Cafeteria | |||||||||||||
CCTV Security | |||||||||||||
Club House | |||||||||||||
Community Hall | |||||||||||||
Concierge Services | |||||||||||||
Electricity | |||||||||||||
Elevator/Lift | |||||||||||||
Fire Alarm | |||||||||||||
Football Ground | |||||||||||||
Garden | |||||||||||||
Gated Community | |||||||||||||
Gym | |||||||||||||
Indoor Games | |||||||||||||
Intercom | |||||||||||||
Jogging Track | |||||||||||||
Kid's Area | |||||||||||||
Library | |||||||||||||
Lounge | |||||||||||||
Maintenance Staff | |||||||||||||
Park | |||||||||||||
Parking | |||||||||||||
Rainwater Harvesting | |||||||||||||
Regular Water Supply | |||||||||||||
School | |||||||||||||
Senior Citizen Zone | |||||||||||||
Sewage Treatment Plant | |||||||||||||
Shopping Centre | |||||||||||||
Solar Lighting | |||||||||||||
Spa & Sauna | |||||||||||||
Sports Facilities | |||||||||||||
Swimming Pool | |||||||||||||
Temple | |||||||||||||
Visitor Parking | |||||||||||||
Wide Roads | |||||||||||||
Yoga/Meditation Hall |